| Shareholding composition | Number of shares | Participation % |
|---|---|---|
| Ultra S.A. Participations | 279,593,690 | 25.1% |
| Parth do Brasil Participations Ltda. | 85,667,912 | 7.7% |
| Canada Pension Plan Investment Board | 56,341,152 | 5.1% |
| BlackRock Inc. | 55,813,586 | 5.0% |
| Treasury shares¹ | 43,387,524 | 3.9% |
| Others | 43,387,524 | 53.3% |
| Total | 43,387,524 | 100% |
¹ Includes shares over which usufruct rights have been granted
Click here to access Consolidated Form – CVM 44