Ultrapar’s indebtedness breakdown as of March 31, 2026 can be found in the financial spreadsheets.
Debt breakdown as of March 31, 2026:
| In millions of reais | ||
|---|---|---|
| Cash and cash equivalents | 9,053 | - |
| Up to 1 year | 4,360 | 21% |
| From 1 to 2 years | 3,756 | 20% |
| From 2 to 3 years | 4,106 | 21% |
| From 3 to 4 years | 3,036 | 18% |
| From 4 to 5 years | 1,996 | 5% |
| More than 5 years | 2,174 | 16% |
| Total | 17,276 | 100% |
Debt securities issuance
Debt securities issued by Ultrapar and its subsidiaries are
| Instrument Description | Issuer | Interest rate | Principal | Issuance date | Maturity | Interest payments | Documents |
|---|---|---|---|---|---|---|---|
| 16th issuance of debentures | Ipiranga Produtos de Petróleo S.A. | CDI + 0.60% | R$ 1.0 billion | November 19, 2025 | November 19, 2030 | biannual | – |
| 15th issuance of debentures | Ipiranga Produtos de Petróleo S.A. | IPCA + 6.96% | R$ 150.0 million | September 15, 2025 | October 15, 2035 | biannual | – |
| 14th issuance of debentures | Ipiranga Produtos de Petróleo S.A. | € + 3.03% | € 77.8 million | June 16, 2025 | February 16, 2027 | annual | Indenture of the 13th issuance of debentures |
| 4th issuance of debentures (1st Tranche) | Hidrovias do Brasil S.A. | CDI + 0.50% | R$ 400.0 million | June 12, 2025 | June 12, 2028 | biannual | – |
| 4th issuance of debentures (2nd Tranche) | Hidrovias do Brasil S.A. | CDI + 0.75% | R$ 982.0 million | June 12, 2025 | June 12, 2031 | biannual | – |
| Constitutional Fund – FNO | Ultracargo Soluções Logísticas S.A. | IPCA + 3.146% | R$ 106.4 million | February 14, 2025 | February 15, 2037 | monthly | – |
| Constitutional Fund – FNE | Ultracargo Logística S.A. | IPCA + 2.93% | R$ 252.8 million | November 6, 2024 | November 15, 2041 | – | |
| 1st issuance of debentures (1st Tranche) | Companhia Ultragaz S.A. | CDI + 0.65% | R$ 455.0 million | July 25, 2024 | July 25, 2027 | biannual | Trustee’s annual report 2021 |
| 1st issuance of debentures (2nd Tranche) | Companhia Ultragaz S.A. | CDI + 0.90% | R$ 245.0 million | July 25, 2024 | July 25, 2029 | biannual | – |
| 3th issuance of debentures | Ultracargo Logística S.A. | IPCA + 6.28% | R$ 80.0 million | June 15, 2024 | November 19, 2024 | biannual | Indenture of the 1st issuance of Tequimar’s debentures |
| 13th issuance of debentures – Securitized through Certificates of Agribusiness Receivables (CRA) (1st Tranche) | Ipiranga Produtos de Petróleo S.A. | 11.17% | R$ 200.0 million | July 15, 2023 | July 15, 2027 | quartely | – |
| 13th issuance of debentures – Securitized through Certificates of Agribusiness Receivables (CRA) (2nd Tranche) | Ipiranga Produtos de Petróleo S.A. | CDI + 0.70% | R$ 200.0 million | July 15, 2023 | July 15, 2027 | quartely | – |
| 12th issuance of debentures – Securitized through Certificates of Agribusiness Receivables (CRA) (1st Tranche) | Ipiranga Produtos de Petróleo S.A. | CDI + 0.70% | R$ 292.2 million | June 15, 2023 | June 15, 2027 | quartely | |
| 12th issuance of debentures – Securitized through Certificates of Agribusiness Receivables (CRA) (2nd Tranche) | Ipiranga Produtos de Petróleo S.A. | 11.17% | R$ 325.8 million | June 15, 2023 | June 15, 2027 | quartely | Trustee’s annual report 2018 |
| 2nd issuance of debentures (1st Tranche) | Hidrovias do Brasil S.A. | CDI + 2.15% | R$ 395.0 million | August 17, 2022 | July 20, 2029 | biannual | |
| 2nd issuance of debentures (2nd Tranche) | Hidrovias do Brasil S.A. | CDI + 2.40% | R$ 105.0 million | August 17, 2022 | July 20, 2029 | biannual | – |
| 11th issuance of debentures – Securitized through Certificates of Agribusiness Receivables (CRA) | Ipiranga Produtos de Petróleo S.A. | IPCA + 6.01% | R$ 1.0 billion | June 15, 2022 | June 15, 2032 | biannual |
– |
| 1st issuance of debentures (1st Tranche) | Hidrovias do Brasil S.A. | IPCA + 6.002861% | R$ 380.0 million | November 15, 2021 | October 15, 2031 | biannual | – |
| 1st issuance of debentures (2nd Tranche) | Hidrovias do Brasil S.A. | IPCA + 6.044412% | R$ 380.0 million | November 15, 2021 | October 15, 2031 | biannual | – |
| 10th issuance of debentures – Securitized through Certificates of Agribusiness Receivables (CRA) | Ipiranga Produtos de Petróleo S.A. | IPCA + 4.83% | R$ 960.0 million | September 15, 2021 | September 15, 2028 | biannual | – |
| 2nd issuance of debentures | Ultracargo Logística S.A. | IPCA + 4.37% | R$ 100.0 million | March 15, 2021 | March 15, 2028 | biannual | – |
| 1st issuance of debentures | Ultracargo Soluções Logísticas S.A. | IPCA + 4.04% | R$ 360.0 million | March 15, 2021 | March 15, 2028 | biannual | – |
| Issuance of notes | Hidrovias do Brasil S.A. | USD + 4.95% | US$ 500.0 million | February 2, 2021 | February 8, 2031 | biannual | – |
| Issuance of notes | Ultrapar International S.A. | USD + 5.25% | US$ 500.0 million | June 6, 2019 | June 6, 2029 | biannual | – |
| Issuance of notes | Ultrapar International S.A. | USD + 5.25% | US$ 750.0 million | October 6, 2016 | October 6, 2026 | biannual | – |